http://oulasvirta.posterous.com/81433178
| Rank | Conference | Publications | Citations | Citations/paper |
| 1 | UIST - User Interface Software and Technology | 390 | 8145 | 20.88461538 |
| 2 | ECSCW - European Conference on Computer Supported Cooperative Work | 104 | 1892 | 18.19230769 |
| 3 | UbiComp(HUC) - Ubiquitous Computing/Handheld and Ubiquitous Computing | 408 | 7184 | 17.60784314 |
| 4 | CSCW - Conference on Computer Supported Cooperative Work | 475 | 6407 | 13.48842105 |
| 5 | ISWC - International Symposium on Wearable Computers | 260 | 2770 | 10.65384615 |
| 6 | DIS - Designing Interactive Systems | 289 | 2526 | 8.740484429 |
| 7 | CHI - Computer Human Interaction | 5224 | 43789 | 8.382274119 |
| 8 | GROUP - International Conference on Supporting Group Work | 309 | 2577 | 8.339805825 |
| 9 | IUI - Intelligent User Interfaces | 810 | 6609 | 8.159259259 |
| 10 | IDC - Interaction Design And Children | 114 | 909 | 7.973684211 |
| 11 | ICMI - Int. Conf. on Multimodal Interfaces | 515 | 3691 | 7.166990291 |
| 12 | MLMI - Machine Learning for Multimodal Interaction | 175 | 1191 | 6.805714286 |
| 13 | ICAD - International Conference on Auditory Display | 239 | 1621 | 6.782426778 |
| 14 | NIME - New Interfaces for Musical Expression | 367 | 2351 | 6.40599455 |
| 15 | UM - User Modeling | 377 | 2375 | 6.299734748 |
| 16 | AUIC - Australasian User Interface Conference | 103 | 645 | 6.262135922 |
| 17 | DSV-IS - Design, Specification, and Verification of Interactive Systems | 144 | 856 | 5.944444444 |
| 18 | AVI - Working Conference on Advanced Visual Interfaces | 410 | 2379 | 5.802439024 |
| 19 | ETRA - Eye Tracking Research & Application | 212 | 1211 | 5.712264151 |
| 20 | GW - Gesture Workshop | 194 | 903 | 4.654639175 |
| 21 | ASSETS - ACM Conference on Assistive Technologies | 450 | 2083 | 4.628888889 |
| 22 | Mobile HCI - Mobile HCI | 781 | 3564 | 4.563380282 |
| 23 | NORDICHI - Nordic Conference on Human-Computer Interaction | 441 | 1960 | 4.444444444 |
| 24 | RO-MAN - IEEE International Symposium on Robot and Human Interactive Communication | 259 | 1076 | 4.154440154 |
| 25 | ICCM - International Conference on Cognitive Modelling | 130 | 538 | 4.138461538 |
| 26 | TAMODIA - Task Models and Diagrams for User Interface Design | 164 | 604 | 3.682926829 |
| 27 | PDC - Participatory Design | 185 | 680 | 3.675675676 |
| 28 | INTERACT - IFIP Conference on Human-Computer Interaction | 772 | 2766 | 3.582901554 |
| 29 | W4A - Workshop on Web Accessibility | 191 | 670 | 3.507853403 |
| 30 | DIGRA - Conference of the Digital Games Research Association | 349 | 1153 | 3.303724928 |
| 31 | ACII - Affective Computing and Intelligent Interaction | 225 | 736 | 3.271111111 |
| 32 | Symposium on Haptic Interfaces for Virtual Environment and Teleoperator Systems | 862 | 2724 | 3.160092807 |
| 33 | CISS - Conference on Information Sciences and Systems | 905 | 2583 | 2.854143646 |
| 34 | PERSUASIVE - Persuasive Technology | 180 | 504 | 2.8 |
| 35 | International conference on tangible and embedded interaction | 366 | 948 | 2.590163934 |
| 36 | SIGDOC - ACM Special Interest Group for Design of Communication | 388 | 912 | 2.350515464 |
| 37 | ACMACE - Advances in Computer Entertainment Technology | 581 | 1314 | 2.2616179 |
| 38 | CANDC - Creativity & Cognition | 278 | 572 | 2.057553957 |
| 39 | OZCHI - Australasian Computer-Human Interaction Conference | 448 | 907 | 2.024553571 |
| 40 | ICEC - International Workshop on Entertainment Computing | 521 | 831 | 1.595009597 |
| 41 | BCS HCI Conference | 292 | 443 | 1.517123288 |
| 42 | C5 - Conference on Creating, Connecting and Collaborating through Computing | 203 | 289 | 1.42364532 |
| 43 | ICCHP - International Conference on Computers for Handicapped Persons | 921 | 1285 | 1.395222584 |
| 44 | APCHI - Asia-Pacific Computer and Human Interaction | 135 | 176 | 1.303703704 |
| 45 | USAB - Usability Symposium | 189 | 220 | 1.164021164 |
| 46 | HCI - Human-Computer Interaction | 3462 | 4004 | 1.156556904 |
| 47 | DIMEA - International Conference on Digital Interactive Media in Entertainment and Arts | 135 | 156 | 1.155555556 |
| 48 | Multikonferenz Wirtschaftsinformatik | 266 | 245 | 0.921052632 |
| 49 | MVA - Machine Vision Applications | 439 | 403 | 0.917995444 |
| 50 | Mensch & Computer | 338 | 304 | 0.899408284 |
No comments:
Post a Comment